User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Lori Wolff | lori.crist@yahoo.com | +16264104427 | 10 Feb, 2026 | 05 Mar, 2026 | invited | cashier | ||
Karine Barton | karine.dach@hotmail.com | +17429833365 | 10 Jan, 2026 | 11 Feb, 2026 | suspended | cashier | ||
Zackary Collier | zackary32@yahoo.com | +15868028521 | 17 Mar, 2026 | 22 Mar, 2026 | active | superadmin | ||
Lauretta Fay | lauretta74@yahoo.com | +18314269308 | 22 Sep, 2025 | 24 Jan, 2026 | inactive | superadmin | ||
Lottie Wilkinson | lottie.jacobi@gmail.com | +12128823778 | 22 Apr, 2025 | 27 Oct, 2025 | suspended | manager | ||
Elvera Heller | elvera.kris68@gmail.com | +18048929827 | 03 Sep, 2025 | 19 Sep, 2025 | active | admin | ||
Cedrick Nicolas | cedrick.bergstrom@gmail.com | +13723274490 | 15 Apr, 2025 | 29 Dec, 2025 | suspended | admin | ||
Jordan Hamill | jordan.breitenberg@hotmail.com | +13896507387 | 24 Nov, 2025 | 17 Jan, 2026 | invited | admin | ||
Webster Volkman | webster92@hotmail.com | +13757508438 | 27 Oct, 2025 | 14 Nov, 2025 | active | superadmin | ||
Kaela Trantow | kaela_ferry@gmail.com | +12256359274 | 11 May, 2025 | 15 Jan, 2026 | suspended | cashier |
Rows per page
Page 1 of 3