User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Isaac McGlynn | isaac.nienow@gmail.com | +14464374341 | 26 Jan, 2026 | 23 Feb, 2026 | inactive | superadmin | ||
Lacey Donnelly | lacey_nienow13@hotmail.com | +19776522898 | 03 Jul, 2025 | 25 Oct, 2025 | inactive | cashier | ||
Salvatore Mohr | salvatore20@yahoo.com | +19437097186 | 11 Jun, 2025 | 30 Jun, 2025 | invited | manager | ||
Victoria Johnson | victoria_witting34@hotmail.com | +12937961624 | 11 Jul, 2025 | 04 Dec, 2025 | inactive | cashier | ||
Hugh Brown | hugh.nitzsche-bradtke@gmail.com | +14265750516 | 10 Jun, 2025 | 15 Jul, 2025 | active | admin | ||
Taryn Huel | taryn51@hotmail.com | +16723724387 | 18 Jan, 2026 | 24 Jan, 2026 | suspended | manager | ||
Gregoria Herman | gregoria.schoen@yahoo.com | +19089901418 | 14 Mar, 2025 | 20 Sep, 2025 | invited | superadmin | ||
Hilton Schamberger | hilton_powlowski74@gmail.com | +18673690627 | 30 Apr, 2025 | 13 Aug, 2025 | inactive | superadmin | ||
Nikolas Schaden | nikolas.hammes@yahoo.com | +14518530220 | 19 Dec, 2025 | 03 Feb, 2026 | inactive | superadmin | ||
Lauretta Schmitt | lauretta.russel@yahoo.com | +18087929115 | 27 Dec, 2025 | 01 Jan, 2026 | suspended | manager |
Rows per page
Page 1 of 3