User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Anastasia Stehr | anastasia68@yahoo.com | +15913775318 | 04 Sep, 2025 | 09 Feb, 2026 | suspended | superadmin | ||
Aryanna Brown | aryanna_mccullough60@hotmail.com | +19954373890 | 05 Sep, 2025 | 30 Oct, 2025 | active | cashier | ||
Davion Sawayn | davion_kub@gmail.com | +17695714858 | 04 Aug, 2025 | 21 Dec, 2025 | active | cashier | ||
Creola McLaughlin | creola_sporer@gmail.com | +19547892577 | 19 Jun, 2025 | 22 Jun, 2025 | inactive | cashier | ||
Selmer Frami | selmer54@hotmail.com | +17878838010 | 22 Dec, 2025 | 28 Dec, 2025 | suspended | cashier | ||
Thelma O'Kon | thelma83@gmail.com | +13386755900 | 19 Nov, 2025 | 23 Dec, 2025 | invited | superadmin | ||
William Nitzsche | william16@hotmail.com | +17105751106 | 05 Mar, 2026 | 06 Mar, 2026 | invited | superadmin | ||
Joel Schmeler-Herzog | joel0@gmail.com | +16268127159 | 21 Sep, 2025 | 22 Jan, 2026 | suspended | admin | ||
Deontae Williamson | deontae.oreilly29@gmail.com | +12719866425 | 31 Jul, 2025 | 12 Oct, 2025 | suspended | cashier | ||
Darron Schmidt | darron_mueller3@hotmail.com | +16728228238 | 19 Oct, 2025 | 23 Feb, 2026 | invited | superadmin |
Rows per page
Page 1 of 3