User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Archibald Wisozk | archibald_blanda83@hotmail.com | +12623796422 | 30 Dec, 2025 | 06 Feb, 2026 | suspended | manager | ||
Buster Simonis | buster.farrell@gmail.com | +19828368099 | 10 Jun, 2025 | 09 Nov, 2025 | invited | admin | ||
Luella Nitzsche | luella.hartmann@hotmail.com | +14336903197 | 05 Feb, 2026 | 07 Feb, 2026 | inactive | manager | ||
Monserrat Murray | monserrat_kub@gmail.com | +16674256753 | 05 Jun, 2025 | 11 Sep, 2025 | invited | cashier | ||
Thea Ondricka | thea.hane@hotmail.com | +19788918293 | 04 Apr, 2025 | 06 Jul, 2025 | invited | cashier | ||
Alexandre Kuhn | alexandre48@hotmail.com | +19319245522 | 23 Jan, 2026 | 29 Jan, 2026 | suspended | cashier | ||
Daniela Parisian | daniela.glover-champlin1@hotmail.com | +13212054620 | 30 Sep, 2025 | 13 Dec, 2025 | inactive | admin | ||
Benny Willms | benny_baumbach76@hotmail.com | +15045501979 | 07 Nov, 2025 | 11 Dec, 2025 | invited | superadmin | ||
Annabel Grady | annabel22@yahoo.com | +16518331338 | 18 Feb, 2025 | 09 May, 2025 | invited | manager | ||
Deron Kuhlman | deron.kulas@yahoo.com | +13496595534 | 02 Mar, 2025 | 02 May, 2025 | suspended | admin |
Rows per page
Page 1 of 3