User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Aisha Robel | aisha29@gmail.com | +19802856316 | 03 Jul, 2025 | 19 Dec, 2025 | suspended | superadmin | ||
Bertha Zboncak | bertha_kassulke77@gmail.com | +17546591092 | 24 Sep, 2025 | 24 Oct, 2025 | inactive | manager | ||
August Schaefer-Thiel | august_lindgren@hotmail.com | +18178896765 | 22 Nov, 2025 | 18 Jan, 2026 | invited | admin | ||
Dylan Oberbrunner | dylan_ratke26@hotmail.com | +16062540296 | 17 Dec, 2025 | 30 Dec, 2025 | active | superadmin | ||
Vladimir Klein | vladimir.mckenzie@yahoo.com | +17125610351 | 05 Aug, 2025 | 29 Dec, 2025 | suspended | admin | ||
Gladys Marks | gladys97@yahoo.com | +12319065175 | 24 May, 2025 | 09 Oct, 2025 | invited | superadmin | ||
Dale Terry | dale57@hotmail.com | +13678394479 | 21 Mar, 2025 | 24 Dec, 2025 | inactive | cashier | ||
Joseph Rau | joseph9@gmail.com | +17744834203 | 31 Jan, 2026 | 16 Feb, 2026 | suspended | manager | ||
Lyla Feil | lyla_bauch73@hotmail.com | +19217749214 | 24 Mar, 2025 | 26 Jul, 2025 | invited | superadmin | ||
Leonor Botsford | leonor88@gmail.com | +12984942216 | 16 Dec, 2025 | 04 Jan, 2026 | inactive | admin |
Rows per page
Page 1 of 3