User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Jennyfer Reynolds | jennyfer21@yahoo.com | +14023659508 | 12 Dec, 2025 | 27 Mar, 2026 | inactive | cashier | ||
Camille Homenick | camille.rogahn45@yahoo.com | +14312795622 | 21 Sep, 2025 | 24 Oct, 2025 | inactive | admin | ||
Elias Schaden | elias.graham-mohr14@hotmail.com | +16175657942 | 24 Jul, 2025 | 06 Sep, 2025 | active | superadmin | ||
Karl Rosenbaum | karl_ledner-price55@gmail.com | +16517431200 | 12 Sep, 2025 | 01 Dec, 2025 | inactive | superadmin | ||
Sheldon Langworth | sheldon.jakubowski44@hotmail.com | +15494509892 | 03 Jun, 2025 | 23 Nov, 2025 | suspended | manager | ||
Sunny Kunze | sunny80@gmail.com | +13269627617 | 06 Jul, 2025 | 15 Apr, 2026 | suspended | manager | ||
Lorenz Goyette-Blick | lorenz1@yahoo.com | +19196797302 | 02 Dec, 2025 | 08 Dec, 2025 | suspended | manager | ||
Camryn Kulas | camryn.quigley@yahoo.com | +13647632596 | 03 Apr, 2026 | 04 Apr, 2026 | inactive | admin | ||
Tre Adams | tre67@yahoo.com | +15036103603 | 20 May, 2025 | 02 Dec, 2025 | suspended | manager | ||
Eldridge Beer | eldridge.swift@hotmail.com | +17158320721 | 14 Jan, 2026 | 19 Apr, 2026 | inactive | admin |
Rows per page
Page 1 of 3