User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Magnus Kemmer | magnus.bahringer17@yahoo.com | +19002021486 | 06 Dec, 2025 | 24 Dec, 2025 | invited | admin | ||
Adah Ernser | adah_bradtke@hotmail.com | +16373836045 | 22 Nov, 2025 | 12 Dec, 2025 | inactive | cashier | ||
Evert Medhurst | evert15@hotmail.com | +15786072838 | 09 Aug, 2025 | 01 Nov, 2025 | suspended | cashier | ||
Kevon Schaden | kevon.lesch70@gmail.com | +14248771264 | 07 Oct, 2025 | 11 Nov, 2025 | active | manager | ||
Marielle Walter | marielle_lynch@gmail.com | +16359214396 | 14 Jan, 2026 | 01 Feb, 2026 | active | cashier | ||
Maria Davis | maria61@hotmail.com | +13218660809 | 04 Oct, 2025 | 31 Jan, 2026 | active | admin | ||
Aleen Green | aleen25@yahoo.com | +14679074156 | 23 Feb, 2025 | 15 Oct, 2025 | suspended | cashier | ||
Dayna DuBuque | dayna_bechtelar44@hotmail.com | +14298631256 | 15 Apr, 2025 | 06 Dec, 2025 | invited | manager | ||
Verner Larkin | verner.wiza14@hotmail.com | +12316044803 | 04 Aug, 2025 | 08 Aug, 2025 | active | manager | ||
Corrine Smith | corrine.zieme94@gmail.com | +18177148022 | 09 Apr, 2025 | 01 Aug, 2025 | suspended | superadmin |
Rows per page
Page 1 of 3