User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Eusebio Schuppe | eusebio91@gmail.com | +19324130653 | 03 May, 2025 | 11 Jul, 2025 | suspended | admin | ||
Gregoria Botsford | gregoria_herman@hotmail.com | +19785487947 | 07 Jun, 2025 | 15 Jul, 2025 | invited | manager | ||
Brook Altenwerth | brook.rowe67@hotmail.com | +13466684400 | 29 Sep, 2025 | 01 Oct, 2025 | suspended | admin | ||
Dianna Padberg | dianna.glover2@yahoo.com | +16532111906 | 22 Nov, 2025 | 17 Mar, 2026 | active | cashier | ||
Eleanore Block | eleanore23@hotmail.com | +14588931092 | 13 Jun, 2025 | 14 Sep, 2025 | inactive | admin | ||
Rebeka Grimes | rebeka_stoltenberg@gmail.com | +14058980832 | 10 Jul, 2025 | 07 Aug, 2025 | active | cashier | ||
Floyd Stehr | floyd56@hotmail.com | +13535083115 | 22 Jun, 2025 | 01 Sep, 2025 | suspended | admin | ||
Hazel Gerhold | hazel_witting@yahoo.com | +16633317638 | 29 Jun, 2025 | 28 Nov, 2025 | invited | superadmin | ||
Theodore Kertzmann | theodore.romaguera94@yahoo.com | +15744738536 | 03 Apr, 2026 | 06 Apr, 2026 | active | cashier | ||
Elenora Strosin | elenora90@hotmail.com | +15227187452 | 02 Jun, 2025 | 03 Jun, 2025 | suspended | cashier |
Rows per page
Page 1 of 3