User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Mercedes Senger | mercedes88@yahoo.com | +15038233789 | 14 Mar, 2026 | 22 Mar, 2026 | invited | manager | ||
Rhianna Smitham | rhianna.bruen@yahoo.com | +16636615596 | 02 Dec, 2025 | 20 Jan, 2026 | suspended | cashier | ||
Ardella Beer | ardella_oconner@hotmail.com | +16918673696 | 22 Dec, 2025 | 11 Mar, 2026 | active | superadmin | ||
Kiley Wilderman | kiley56@gmail.com | +18414651716 | 02 May, 2025 | 11 May, 2025 | inactive | admin | ||
Jaunita Nikolaus | jaunita.rau@gmail.com | +18637716572 | 07 Feb, 2026 | 08 Feb, 2026 | active | manager | ||
Bradly Johns | bradly.goodwin@gmail.com | +19047136025 | 08 Aug, 2025 | 25 Mar, 2026 | invited | manager | ||
Lonie O'Connell | lonie50@yahoo.com | +16514022227 | 14 Dec, 2025 | 10 Feb, 2026 | invited | admin | ||
Alayna Morissette | alayna.thiel38@hotmail.com | +15823047386 | 25 Aug, 2025 | 26 Oct, 2025 | active | cashier | ||
Ryann Predovic | ryann.white@gmail.com | +14428643349 | 04 Nov, 2025 | 10 Jan, 2026 | inactive | manager | ||
Ebba Schoen | ebba.wyman@hotmail.com | +14577483443 | 04 Jan, 2026 | 14 Jan, 2026 | inactive | manager |
Rows per page
Page 1 of 3