User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Gerald Moen | gerald_huel@yahoo.com | +17405927118 | 28 Jul, 2025 | 03 Nov, 2025 | inactive | cashier | ||
Shakira Cremin | shakira90@gmail.com | +18742154998 | 11 Mar, 2026 | 27 Apr, 2026 | inactive | manager | ||
Annabelle Abernathy | annabelle.crooks79@gmail.com | +13922826241 | 24 Mar, 2026 | 20 Apr, 2026 | suspended | manager | ||
Lydia King | lydia.lemke@gmail.com | +16209048468 | 26 Aug, 2025 | 05 May, 2026 | invited | manager | ||
Paolo Mante | paolo.bradtke88@yahoo.com | +17017997570 | 16 Oct, 2025 | 24 Jan, 2026 | suspended | admin | ||
Adam Stamm | adam58@hotmail.com | +18614862825 | 20 Aug, 2025 | 20 Sep, 2025 | invited | manager | ||
Celia Fisher | celia_weber@hotmail.com | +13528434963 | 26 Nov, 2025 | 19 Apr, 2026 | invited | manager | ||
Elijah Rodriguez | elijah_bruen58@hotmail.com | +14103350430 | 06 Dec, 2025 | 13 Mar, 2026 | suspended | manager | ||
Alexis Fisher | alexis_nitzsche@gmail.com | +18402273643 | 11 Feb, 2026 | 16 Apr, 2026 | invited | superadmin | ||
Orpha Welch | orpha92@gmail.com | +14764916057 | 11 Jan, 2026 | 31 Mar, 2026 | active | admin |
Rows per page
Page 1 of 3