User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Erwin Lueilwitz | erwin_mcclure99@hotmail.com | +14706806678 | 12 Dec, 2025 | 26 Feb, 2026 | active | admin | ||
Ludie Crona | ludie.lehner-bartoletti88@yahoo.com | +12008003123 | 27 Aug, 2025 | 01 Sep, 2025 | inactive | superadmin | ||
Zackary Hand | zackary_kuhn14@hotmail.com | +17302064035 | 07 May, 2025 | 02 Aug, 2025 | suspended | admin | ||
Mazie Treutel | mazie_nolan@yahoo.com | +13992785044 | 05 Apr, 2025 | 11 Jan, 2026 | active | admin | ||
Aiden Roob | aiden.cassin@hotmail.com | +14042613949 | 13 Mar, 2026 | 24 Mar, 2026 | suspended | superadmin | ||
Louvenia Rogahn | louvenia10@hotmail.com | +14649571310 | 05 Jun, 2025 | 23 Nov, 2025 | active | superadmin | ||
Dalton Simonis | dalton.bernier@gmail.com | +16499950871 | 21 Dec, 2025 | 23 Mar, 2026 | suspended | cashier | ||
Cheyanne Breitenberg | cheyanne_schaden@gmail.com | +13282540934 | 03 Mar, 2026 | 06 Mar, 2026 | active | admin | ||
Wilfrid O'Hara | wilfrid.mayert39@hotmail.com | +13586605155 | 16 Jun, 2025 | 26 Oct, 2025 | suspended | admin | ||
Murray Rosenbaum | murray_rempel41@hotmail.com | +15264639800 | 30 Jun, 2025 | 09 Feb, 2026 | invited | admin |
Rows per page
Page 1 of 3