User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Matilda Bergstrom | matilda70@gmail.com | +17638097501 | 08 Aug, 2025 | 08 Nov, 2025 | suspended | admin | ||
Orion Torphy | orion_white52@yahoo.com | +14029559631 | 25 Mar, 2025 | 08 Nov, 2025 | inactive | superadmin | ||
Leopoldo Abernathy | leopoldo_boyle@gmail.com | +19606061152 | 05 Sep, 2025 | 17 Oct, 2025 | active | admin | ||
Bulah Medhurst | bulah.daniel3@gmail.com | +15348803988 | 08 Nov, 2025 | 12 Feb, 2026 | suspended | manager | ||
Tyrell Pollich | tyrell_davis@gmail.com | +12298015928 | 04 Jan, 2026 | 10 Jan, 2026 | inactive | cashier | ||
Dale Stark | dale37@gmail.com | +16297737405 | 07 Mar, 2026 | 20 Mar, 2026 | suspended | admin | ||
Judge Wunsch | judge36@yahoo.com | +12217138103 | 22 Oct, 2025 | 26 Feb, 2026 | suspended | superadmin | ||
Josh Franey | josh32@gmail.com | +14634924453 | 17 Aug, 2025 | 08 Mar, 2026 | invited | cashier | ||
Rick Goldner | rick.bernier@gmail.com | +16168155865 | 02 Mar, 2026 | 22 Mar, 2026 | inactive | manager | ||
Rosalinda Nader | rosalinda.barrows63@gmail.com | +15137265094 | 03 Aug, 2025 | 11 Sep, 2025 | suspended | superadmin |
Rows per page
Page 1 of 3