User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Vella Balistreri | vella47@hotmail.com | +14537496973 | 11 Sep, 2025 | 27 Mar, 2026 | suspended | superadmin | ||
Vita Stehr | vita.oconnell@hotmail.com | +14458051887 | 31 Dec, 2025 | 08 Feb, 2026 | invited | manager | ||
Wiley Bernier | wiley_johnson78@gmail.com | +17972636530 | 02 Sep, 2025 | 30 Dec, 2025 | active | cashier | ||
Ransom Rosenbaum | ransom.lubowitz80@gmail.com | +16295434677 | 24 Nov, 2025 | 12 Feb, 2026 | inactive | superadmin | ||
Lou Orn-Crona | lou.gerhold48@hotmail.com | +13642325248 | 02 Dec, 2025 | 01 Jan, 2026 | suspended | superadmin | ||
Aryanna Collins | aryanna.oconnell@hotmail.com | +12136352784 | 26 Jun, 2025 | 15 Mar, 2026 | active | cashier | ||
Elton Romaguera | elton.pfannerstill65@hotmail.com | +16465408186 | 14 Nov, 2025 | 12 Dec, 2025 | inactive | cashier | ||
Sherman Schmitt | sherman9@yahoo.com | +17927687644 | 15 May, 2025 | 25 May, 2025 | suspended | manager | ||
Reid Wintheiser | reid.hamill35@gmail.com | +17894149554 | 25 Jul, 2025 | 03 Sep, 2025 | invited | manager | ||
Milo Zemlak-Russel | milo_ernser@gmail.com | +19825812230 | 13 Mar, 2026 | 24 Mar, 2026 | inactive | admin |
Rows per page
Page 1 of 3