User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Frida Kling | frida_smitham@gmail.com | +15306760766 | 07 Mar, 2026 | 09 Mar, 2026 | suspended | superadmin | ||
Jayde Rosenbaum | jayde_weissnat50@hotmail.com | +18055220253 | 11 Oct, 2025 | 14 Jan, 2026 | invited | manager | ||
Nicolas Lubowitz | nicolas.cartwright1@yahoo.com | +15422721963 | 16 Jan, 2026 | 05 Feb, 2026 | suspended | cashier | ||
Aida Watsica | aida92@yahoo.com | +14347723490 | 19 Mar, 2026 | 19 Mar, 2026 | suspended | manager | ||
Dillon Bechtelar | dillon_armstrong49@gmail.com | +19883442604 | 01 Jun, 2025 | 13 Mar, 2026 | suspended | manager | ||
Bo Turner | bo89@hotmail.com | +13183080231 | 29 Jun, 2025 | 16 Mar, 2026 | active | cashier | ||
Kaden Marvin | kaden.hickle28@gmail.com | +13624483889 | 22 Oct, 2025 | 21 Feb, 2026 | active | manager | ||
Camron Wyman | camron.beier@gmail.com | +12749763435 | 13 Nov, 2025 | 03 Feb, 2026 | inactive | admin | ||
Breanne Lueilwitz | breanne.schaefer@hotmail.com | +15162373566 | 28 Dec, 2025 | 15 Jan, 2026 | invited | admin | ||
Miller Jakubowski | miller.fritsch-bernier63@gmail.com | +13002533795 | 19 Mar, 2026 | 19 Mar, 2026 | suspended | cashier |
Rows per page
Page 1 of 3