Dashboard
Here're the details of your analysis.
Total Sales
$4,523,189
10.2%
+1,454.89 today
View Report
Total Orders
12,545
20.2%
+1,589 today
View Report
Total Visitors
8,344
14.2%
-89 today
View Report
Refunded
3,148
12.6%
+48 today
View Report
Revenue
$14,324
+10%
Recent Activity
| User | Status | ID | Date | Amount |
|---|---|---|---|---|
Ad Adaline adaline86@yahoo.com | New | #329341 | 29 min ago | $485.1 |
Li Lillie lillie36@yahoo.com | Suspended | #329341 | 18 min ago | $781.09 |
Pe Petra petra_ebert29@gmail.com | Suspended | #329341 | 54 min ago | $258.33 |
Ot Otilia otilia.schulist-heller38@yahoo.com | Invited | #329341 | 34 min ago | $436.35 |
Ma Maximo maximo85@hotmail.com | New | #329341 | 20 min ago | $12.66 |
Total Visitor - Chart
January - June 2024
Trending up by 5.2% this month
Showing total visitors for the last 6 months